කළුතර දිස්ත්රික්කය
ක්රියාත්මක සංවර්ධන ව්යාපෘති ප්රගතිය
| ක්රියාත්මක ව්යාපෘති සංඛ්යාව | මුල්ය හා භෞතික ප්රගතිය | ||||
| අනු අංකය | වැඩසටහන | ක්රියාත්මක ව්යාපෘති සංඛ්යාව | ක්රියාත්මක ව්යාපෘති වටිනාකම (රු.) | වැඩ අවසන් ව්යාපෘති සංඛ්යාව | කළ වැඩ වටිනාකම (රු.) |
| 1 | Decentralized Budget System | 579 | 121,601,216.11 | 579 | 120,711,449.62 |
| 2 | Grama Shakthi Programme | 31 | 24,031,950.00 | 25 | 20,989,653.00 |
| 3 | Gamperaliya | 146 | 91,055,000.00 | 146 | 87,919,892.77 |
| 4 | Sukhitha Purawara Small Town Development Proposal | 75 | 30,999,317.41 | 75 | 28,544,192.96 |
| 32 | 18,616,621.58 | 32 | 17,322,678.68 | ||
| 5 | Special Projects on Infrastructure Development Programme | 30 | 54,564,375.02 | 30 | 48,731,137.90 |
| 6 | Special Projects on Infrastructure Development Programme - Stage 11 | 7 | 3,500,000.00 | 7 | 3,370,339.92 |
| 7 | Rural Economic Promotion Program | 26 | 14,231,118.39 | 26 | 13,236,080.70 |
| 8 | Kithul Development Projects | 6 | 1,563,809.28 | 6 | 1,563,659.28 |
| 9 | Traditional Handicraft Projects | 5 | 1,496,355.00 | 5 | 1,487,378.00 |
| 10 | Rural Play Ground Development and Sports Infrastructure Development Programme | 3 | 14,712,350.00 | 2 | 10,366,260.29 |
| 6 | 9,000,116.00 | 6 | 8,154,132.86 | ||
| 11 | Implementation of Disaster Mitigation projects | 8 | 16,036,257.52 | 8 | 13,689,016.10 |
| 12 | Developing under developed temples, Developing religious centers and reorganizing under developed Dhaham Schools | 64 | 16,725,000.00 | 64 | 16,557,107.09 |
| 13 | Multilateral Nutrition Programe | 116 | 1,379,520.00 | 105 | 1,353,960.50 |
| 14 | Sigharaja Forest integrated development programme | 59 | 78,496,020.00 | 57 | 70,128,362.69 |
| 15 | Wewak/ Kalapuwak /Gamak Fisharies Development Program 2018 | 1 | 525,000.00 | 3 | 1,532,156.95 |
| 0 | - | 0 | - | ||
| 1 | 8,191,953.07 | 0 | 3,416,853.24 | ||
| 16 | Rural Developmant Projects (Infrastructure) | 5 | 9,357,500.00 | 5 | 7,954,782.71 |
| 17 | Sihilal Dehana Program | 2 | 1,718,800.00 | 7 | 4,712,391.97 |
| 1 | 450,000.00 | 1 | 438,559.32 | ||
| 18 | Rehabilitation of Disaster schools | 91 | 170,266,086.01 | 85 | 149,409,014.05 |
| 3 | 7,800,000.00 | 4 | 12,511,490.61 | ||
| 19 | Rehabilitation of Disaster Roads | 32 | 81,081,478.77 | 47 | 110,553,936.81 |
| 20 | Rehabilitation of islamic religious places | 2 | 2,115,812.00 | 2 | 2,053,668.16 |
| 21 | Establishment of School laboratories | 4 | 798,000.00 | 4 | 614,260.15 |
| 22 | Kandurata New Villages | 49 | 619,950.00 | 49 | 619,950.00 |
| 2 | 3,340,410.00 | 2 | 3,340,410.00 | ||
| 23 | 12 | 8,763,849.27 | 10 | 7,253,849.27 | |
| 24 | District reorganisation committee project | 6 | 7,586,190.46 | 6 | 6,312,888.63 |
| 25 | සංහිදියා ප්රවර්ධනය පිණිස සංවර්ධන සහාය ව්යාපෘති | 5 | 2,489,904.42 | 7 | 3,944,904.42 |
| 26 | නෙළුම් මාවත දෙපා ඇළ සංවර්ධනය | 3 | 5,819,763.43 | 3 | 4,491,799.00 |
| 27 | යටගම්පිටිය ක්රීඩා පිටිය සංවර්ධනය | 1 | 5,000,000.00 | 1 | 3,866,803.25 |
| 28 | ආපදාව නිසා හානි වු විහාරස්ථාන සංවර්ධනය කිරිම | 5 | 2,095,000.00 | 5 | 2,095,000.00 |
| Total | 1,418 | 816,028,723.74 | 1,414 | 789,248,020.90 | |





